5School districts
13Public schools
2,850Students in districts
School districts
5 districts
| District | Schools | Students | Reading | Math | Low-income |
|---|---|---|---|---|---|
| Brinnon School District | 1 | 74 | 59% | 47% | 70% |
| Chimacum School District | 5 | 717 | 45% | 28% | 53% |
| Port Townsend School District | 4 | 1,286 | 57% | 39% | 51% |
| Queets-Clearwater School District | 1 | 35 | — | — | 97% |
| Quilcene School District | 2 | 738 | 50% | 33% | 35% |
Reading and math: share of students who met the state standard; low-income: free or reduced-price meals. What do these numbers mean?