5School districts
17Public schools
5,365Students in districts
School districts
5 districts
| District | Schools | Students | Reading | Math | Low-income |
|---|---|---|---|---|---|
| Benge School District | 1 | 14 | — | — | — |
| Lind School District | 3 | 164 | 35% | 32% | 68% |
| Othello School District | 9 | 4,709 | 35% | 29% | 83% |
| Ritzville School District | 3 | 414 | 49% | 44% | 48% |
| Washtucna School District | 1 | 64 | 25% | 28% | 66% |
Reading and math: share of students who met the state standard; low-income: free or reduced-price meals. What do these numbers mean?